1
/
of
2
Artisanal Yogurt
Mini Pots - Curd
Mini Pots - Curd
Regular price
$25.00 SGD
Regular price
Sale price
$25.00 SGD
Quantity
Couldn't load pickup availability
Mini Pots — Curd
Our curds in a smaller, convenient size — same quality, same fresh milk, same live cultures. Available in Bulgarian Curd and Kefir Curd.
A good way to try both styles side by side, or to keep a smaller portion on hand for days when you want something light and cultured without committing to a full jar.
Ingredients Pasteurised whole milk, live cultures (varies by selection).
Nutrition Information (approximate)
Bulgarian Curd
| Nutrient | Per 100g | Per 200g pot |
|---|---|---|
| Energy | 314kJ / 75kcal | 628kJ / 150kcal |
| Carbohydrates | ~5g | ~9g |
| — of which Sugars (natural) | ~5g | ~9g |
| Total Fat | ~4g | ~7g |
| — of which Saturated Fat | ~3g | ~5g |
| Protein | ~6g | ~12g |
| Dietary Fibre | 0g | 0g |
| Sodium | ~44mg | ~88mg |
| Calcium | ~130mg | ~260mg |
Kefir Curd
| Nutrient | Per 100g | Per 200g pot |
|---|---|---|
| Energy | 314kJ / 75kcal | 628kJ / 150kcal |
| Carbohydrates | ~4g | ~8g |
| — of which Sugars (natural) | ~4g | ~8g |
| Total Fat | ~4g | ~7g |
| — of which Saturated Fat | ~3g | ~5g |
| Protein | ~7g | ~14g |
| Dietary Fibre | 0g | 0g |
| Sodium | ~44mg | ~88mg |
| Calcium | ~130mg | ~260mg |
Sugars are naturally occurring from milk lactose. No added sugar. Values are approximate.
Storage Keep refrigerated at 1–4°C at all times.
Shelf Life Best before 3 weeks.
Share
