Artisanal Yogurt
Breakfast Jar
Breakfast Jar
Couldn't load pickup availability
Breakfast Jar
A complete breakfast in a jar. Each one is layered with a thick fruit smoothie topping, coconut chia pudding, almond butter, and your choice of granola, Greek yogurt, or coconut yogurt. Finished with almond slivers and raw cacao nibs for added texture and depth.
All three bases are available across every flavour β Acai, Blackberry, Raspberry, Strawberry, and Mango. The coconut yogurt base uses our own freshly made Coconut Yogurt.
Lightly sweetened with allulose. No refined sugar.
For a different texture, try freezing for 1β2 hours before eating.
Ingredients Fruit smoothie topping (varies by flavour), coconut chia pudding, almond butter, granola/ plain yogurt/ coconut yogurt, almond slices, raw cacao nibs, allulose.
Granola base: 28g toasted granola. Greek yogurt base: 60g Greek yogurt. Coconut yogurt base: freshly made Coconut Yogurt.
Example smoothie topping (Acai): Acai berries, coconut yogurt, banana, allulose.
Nutrition Information (per 220g jar, approximate)
Granola Base
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 2116kJ / 506kcal | 1032kJ / 247kcal |
| Carbohydrates | ~46g | ~22g |
| β of which Sugars | ~18g | ~9g |
| Total Fat | ~35g | ~17g |
| β of which Saturated Fat | ~8g | ~4g |
| Protein | ~17g | ~8g |
| Dietary Fibre | ~10g | ~5g |
| Sodium | ~115mg | ~56mg |
Greek Yogurt Base
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 1826kJ / 436kcal | 891kJ / 213kcal |
| Carbohydrates | ~28g | ~13g |
| β of which Sugars | ~14g | ~7g |
| Total Fat | ~33g | ~16g |
| β of which Saturated Fat | ~9g | ~4g |
| Protein | ~21g | ~10g |
| Dietary Fibre | ~8g | ~4g |
| Sodium | ~93mg | ~45mg |
Coconut Yogurt Base
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy | 1868kJ / 447kcal | 911kJ / 218kcal |
| Carbohydrates | ~29g | ~14g |
| β of which Sugars | ~14g | ~7g |
| Total Fat | ~37g | ~18g |
| β of which Saturated Fat | ~13g | ~6g |
| Protein | ~15g | ~7g |
| Dietary Fibre | ~8g | ~4g |
| Sodium | ~81mg | ~39mg |
Sugars are naturally occurring from fruit and dairy. Sweetened with allulose β not counted as added sugar. Values are approximate and vary by flavour.
Storage Keep refrigerated at 1β4Β°C at all times.
Shelf Life Best before 5 days.
Share
